Choosing a clothing size - the right clothing size

Measuring and Selecting Clothing Sizes
When selecting clothing from our range and considering the size, choose the size you usually wear (if you wear size 40, choose that, rather than a size larger "just in case"). This way, the garment is most likely to fit you correctly.
The tables below are only indicative and generally apply to all our clothes.
Most of our workwear includes a size chart accessible via the "View size chart" link found after the product's stock information.
For more information on clothing sizing and product-specific size charts, contact our customer service. Call 09 4241 4115 (Mon-Fri 9 AM - 4 PM), send an email, or use the store's chat service.
1. MEASURING THE COLLAR
Measure loosely with one or two fingers between the measuring tape and the neck, just below the larynx.
2. MEASURING THE CHEST
Measure at the widest part of the chest.
3. MEASURING THE WAIST
Measure loosely at the narrowest part of the waist, around the height of the navel.
4. MEASURING THE HIPS
Measure at the widest part of the hips, with clothing on.
5. MEASURING THE INSEAM
Measure from the crotch to the floor.
Women's Clothing Sizes
Size | International size | Measurement 2 Chest | Measurement 3 Waist | Measurement 4 Waist |
---|---|---|---|---|
34 | XS | 78 - 81 | 64 - 66 | 88 - 91 |
36 | S | 82 - 85 | 67 - 70 | 92 - 95 |
38 | S | 86 - 89 | 71 - 74 | 96 - 98 |
40 | M | 90 - 93 | 75 - 78 | 99 - 101 |
42 | M | 94 - 97 | 79 - 82 | 102 - 104 |
44 | L | 98 - 102 | 83 - 87 | 105 - 108 |
46 | L | 103 - 107 | 88 - 93 | 109 - 112 |
48 | XL | 108 - 113 | 94 - 99 | 113 - 116 |
50 | XL | 114 - 119 | 100 - 106 | 117 - 121 |
52 | 2XL | 120 - 125 | 107 - 112 | 122 - 126 |
54 | 2XL | 126 - 131 | 113 - 119 | 127 - 132 |
56 | 3XL | 132 - 137 | 120 - 126 | 133 - 138 |
Men's clothing sizes
Size | International size | Chest | Waist | Inseam |
---|---|---|---|---|
42 | 82 - 85 | 70 - 73 | 77 - 79 | |
44 | S | 86 - 89 | 74 - 77 | 78 - 80 |
46 | S | 90 - 93 | 78 - 81 | 79 - 81 |
48 | M | 94 - 97 | 82 - 85 | 80 - 82 |
50 | M | 98 - 101 | 86 - 89 | 81 - 83 |
52 | L | 102 - 105 | 90 - 94 | 82 - 84 |
54 | L | 106 - 109 | 95 - 99 | 83 - 85 |
56 | XL | 110 - 113 | 100 - 104 | 84 - 86 |
58 | XL | 114 - 117 | 105 - 109 | 85 - 87 |
60 | 2XL | 118 - 121 | 110 - 114 | 86 - 88 |
62 | 2XL | 122 - 125 | 115 - 119 | 87 - 89 |
64 | 3XL | 126 - 129 | 120 - 124 | 88 - 90 |
66 | 3XL | 130 - 133 | 125 - 129 | 89 - 91 |
68 | 4XL | 134 - 137 | 130 - 134 | 90 - 92 |
70 | 4XL | 138 - 141 | 135 - 139 | 91 - 93 |
72 | 5XL | 142 - 145 | 140 - 144 | 92 - 94 |
74 | 5XL | 146 - 149 | 145 - 149 | 93 - 95 |
Men's shirts
You can get the shirt size from the chest and waist measurements.
1 Kaulus = tilauskoko | 37 | 38 | 39 | 40 | 41 | 42 |
2 Rinnanympärys | 90 - 93 | 98 - 101 | 106 - 109 | |||
3 Vyötärö | 78 - 81 | 86 - 89 | 95 - 99 | |||
1 Kaulus = tilauskoko | 43 | 44 | 45 | 46 | 47 | 48 |
2 Rinnanympärys | 114 - 117 | 122 - 125 | 130 - 133 | |||
3 Vyötärö | 105 - 109 | 115 - 119 | 125 - 129 |